Common tip-off times, November 1 to March 13
| Where you are | Compared with ET | 7:30 PM ET game | 10:00 PM ET game |
|---|---|---|---|
| US Pacific (Los Angeles, Seattle) | 3 hours behind | 4:30 PM | 7:00 PM |
| US Mountain (Denver), Arizona | 2 hours behind | 5:30 PM | 8:00 PM |
| US Central (Chicago), Mexico City | 1 hour behind | 6:30 PM | 9:00 PM |
| Toronto, New York | Same | 7:30 PM | 10:00 PM |
| São Paulo | 2 hours ahead | 9:30 PM | 12:00 AM, next day |
| UK and Ireland | 5 hours ahead | 12:30 AM, next day | 3:00 AM, next day |
| Spain, France, Germany, Italy | 6 hours ahead | 1:30 AM, next day | 4:00 AM, next day |
| Dubai | 9 hours ahead | 4:30 AM, next day | 7:00 AM, next day |
| India | 10½ hours ahead | 6:00 AM, next day | 8:30 AM, next day |
| Philippines, Singapore, China | 13 hours ahead | 8:30 AM, next day | 11:00 AM, next day |
| Japan, South Korea | 14 hours ahead | 9:30 AM, next day | 12:00 PM, next day |
| Sydney, Melbourne | 16 hours ahead | 11:30 AM, next day | 2:00 PM, next day |
Most games tip off between 7:00 and 8:00 PM ET. West Coast home games (Lakers, Clippers, Warriors, Kings, Trail Blazers, Suns) usually start at 10:00 or 10:30 PM ET. Weekend afternoon games start as early as 1:00 PM ET.
When the gap moves
The US, Europe and Australia change their clocks on different dates, so for a few weeks the gap is an hour different:
| Date | What changes |
|---|---|
| November 1, 2026 | The US ends daylight saving time. The gaps in the table above start. |
| March 14, 2027 | The US starts daylight saving time. Everywhere that doesn't change its clocks that day is an hour closer to ET: the UK is 4 hours ahead, Spain and Germany 5, India 9½, Japan 13. Mexico City and Arizona become 2 hours behind ET. |
| March 28, 2027 | The UK and Europe start summer time: back to 5 and 6 hours ahead. |
| April 4, 2027 | Sydney and Melbourne end daylight saving time: 14 hours ahead. |
Schedules already in your time
For this week's games already converted, with the daylight saving dates for each city, see the NBA schedule in India time, Philippine time and Australian time. The team schedules on this site show every tip-off in your browser's time zone.
The app that does it for you
Hoopster shows every tip-off in your phone's own time zone, wherever you are, and follows the daylight saving changes on its own. On iPhone, the schedule, the Next Game widget's countdown and the tip-off reminder are all in your local time; on Android, the schedule is. Hoopster is free on the App Store and on Google Play. The official NBA app, ESPN, theScore and Apple Sports also show games in your phone's time zone.