Philadelphia 76ers home schedule 2026‑27
Next home game: vs Bucks, , on League Pass · local TV.
- 6-2home record
- 40home games scheduled
- 13on Fri, Sat or Sun
- 4longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Cavaliers | Final | ESPN | W 114-1061-0114-106 | |
| vs Bucks | Final | NBA TV | W 127-1162-0127-116 | |
| vs PistonsB2B | Final | League Pass · local TV | L 106-932-193-106 | |
| vs KnicksCup | Final | Prime Video | W 98-933-198-93 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bulls | Final | League Pass · local TV | W 126-1074-1126-107 | |
| vs Celtics | Final | NBC | L 123-1014-2101-123 | |
| vs Raptors | Final | League Pass · local TV | W 123-1125-2123-112 | |
| vs Pacers | Final | League Pass · local TV | W 131-1246-2131-124 | |
| vs Bucks | League Pass · local TV | 0-0 | ||
| vs Trail Blazers | League Pass · local TV | 0-0 | ||
| vs HeatCup | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Grizzlies | TV TBA | 0-0 | ||
| vs NuggetsB2B | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hawks | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 | ||
| vs Nets | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs PacersB2B | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pelicans | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 | ||
| vs NetsB2B | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hornets | TV TBA | 0-0 | ||
| vs LakersB2B | TV TBA | 0-0 | ||
| vs JazzB2B | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hawks | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 |
No games match.
Every game here is at Xfinity Mobile Arena. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All 76ers games, home and away.