Toronto Raptors home schedule 2026‑27
Home tonight: vs Knicks at , on League Pass · local TV.
- 2-4home record
- 40home games scheduled
- 22on Fri, Sat or Sun
- 6longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bulls | Final | League Pass · local TV | W 135-921-0135-92 | |
| vs Magic | Final | League Pass · local TV | W 129-992-0129-99 | |
| vs MagicCup | Final | League Pass · local TV | L 121-1142-1114-121 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Grizzlies | Final | League Pass · local TV | L 118-1022-2102-118 | |
| vs Celtics | Final | League Pass · local TV | L 98-932-393-98 | |
| vs Knicks | Final/OT | League Pass · local TV | L 112-1082-4108-112 | |
| vs Knicks | League Pass · local TV | 0-0 | ||
| vs WizardsB2B | League Pass · local TV | 0-0 | ||
| vs Bucks | League Pass · local TV | 0-0 | ||
| vs NetsCup | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Spurs | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Clippers | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs JazzB2B | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs SunsB2B | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bucks | TV TBA | 0-0 | ||
| vs HornetsB2B | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hawks | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs NetsB2B | TV TBA | 0-0 |
No games match.
Every game here is at Scotiabank Arena. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Raptors games, home and away.