Milwaukee Bucks home schedule 2026‑27
Next home game: vs Trail Blazers, , on League Pass · local TV.
- 1-7home record
- 40home games scheduled
- 16on Fri, Sat or Sun
- 6longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bulls | Final | League Pass · local TV | L 132-1250-1125-132 | |
| vs Pacers | Final | League Pass · local TV | W 110-1021-1110-102 | |
| vs Rockets | Final | League Pass · local TV | L 132-1001-2100-132 | |
| vs Cavaliers | Final | League Pass · local TV | L 136-1111-3111-136 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs RaptorsCup | Final | League Pass · local TV | L 121-1071-4107-121 | |
| vs Celtics | Final | League Pass · local TV | L 117-971-597-117 | |
| vs LakersB2B | Final | League Pass · local TV | L 123-1121-6112-123 | |
| vs Hawks | Final | League Pass · local TV | L 113-1061-7106-113 | |
| vs Trail BlazersB2B | League Pass · local TV | 0-0 | ||
| vs NetsCup | TV TBA | 0-0 | ||
| vs ThunderB2B | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Knicks | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs 76ersB2B | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pistons | TV TBA | 0-0 | ||
| vs JazzB2B | TV TBA | 0-0 | ||
| vs HeatB2B | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hornets | TV TBA | 0-0 | ||
| vs Nets | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 |
No games match.
Every game here is at Fiserv Forum. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Bucks games, home and away.