Chicago Bulls home schedule 2026‑27
Next home game: vs Wizards, , on League Pass · local TV.
- 1-4home record
- 40home games scheduled
- 19on Fri, Sat or Sun
- 6longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs WizardsB2B | Final | League Pass · local TV | L 124-1200-1120-124 | |
| vs Knicks | Final | League Pass · local TV | L 133-1270-2127-133 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs 76ers | Final | League Pass · local TV | L 127-1210-3121-127 | |
| vs Spurs | Final | League Pass · local TV | L 124-1190-4119-124 | |
| vs HawksCup | Final/OT | League Pass · local TV | W 125-1171-4125-117 | |
| vs WizardsCup | League Pass · local TV | 0-0 | ||
| vs Nuggets | League Pass · local TV | 0-0 | ||
| vs CavaliersB2B | League Pass · local TV | 0-0 | ||
| vs Pacers | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Knicks | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs HeatB2B | TV TBA | 0-0 | ||
| vs Jazz | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs CelticsB2B | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Lakers | TV TBA | 0-0 | ||
| vs BucksB2B | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Thunder | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 | ||
| vs WarriorsB2B | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs Nets | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Hornets | TV TBA | 0-0 | ||
| vs Trail BlazersB2B | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pistons | TV TBA | 0-0 | ||
| vs HornetsB2B | TV TBA | 0-0 | ||
| vs Bucks | TV TBA | 0-0 |
No games match.
Every game here is at United Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Bulls games, home and away.