Memphis Grizzlies home schedule 2026‑27
Next home game: vs Warriors, , on League Pass · local TV.
- 3-4home record
- 40home games scheduled
- 14on Fri, Sat or Sun
- 8longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Jazz | Final | League Pass · local TV | W 123-1031-0123-103 | |
| vs Kings | Final | League Pass · local TV | W 136-1052-0136-105 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pelicans | Final/OT | League Pass · local TV | L 135-1342-1134-135 | |
| vs Pacers | Final | League Pass · local TV | L 107-1032-2103-107 | |
| vs ThunderCup | Final | League Pass · local TV | L 128-972-397-128 | |
| vs Nuggets | Final | League Pass · local TV | L 123-1182-4118-123 | |
| vs NetsB2B | Final | League Pass · local TV | W 129-1103-4129-110 | |
| vs WarriorsB2B | League Pass · local TV | 0-0 | ||
| vs ClippersCup | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bucks | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Mavericks | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs 76ers | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 | ||
| vs CelticsB2B | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pelicans | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 | ||
| vs BullsB2B | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pistons | TV TBA | 0-0 | ||
| vs WizardsB2B | TV TBA | 0-0 |
No games match.
Every game here is at FedExForum. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Grizzlies games, home and away.