Utah Jazz home schedule 2026‑27
Next home game: vs Suns, , on League Pass · local TV.
- 1-7home record
- 40home games scheduled
- 18on Fri, Sat or Sun
- 6longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pelicans | Final | League Pass · local TV | W 120-1191-0120-119 | |
| vs Lakers | Final | League Pass · local TV | L 132-1231-1123-132 | |
| vs GrizzliesB2B | Final | League Pass · local TV | L 110-1051-2105-110 | |
| vs Spurs | Final/OT | League Pass · local TV | L 117-1111-3111-117 | |
| vs Trail Blazers | Final | League Pass · local TV | L 112-901-490-112 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Heat | Final | League Pass · local TV | L 115-1091-5109-115 | |
| vs MagicB2B | Final | League Pass · local TV | L 123-1081-6108-123 | |
| vs Spurs | Final | League Pass · local TV | L 110-1021-7102-110 | |
| vs SunsCup | League Pass · local TV | 0-0 | ||
| vs Mavericks | League Pass · local TV | 0-0 | ||
| vs NuggetsCup | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Nuggets | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Celtics | TV TBA | 0-0 | ||
| vs Nets | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 | ||
| vs ClippersB2B | TV TBA | 0-0 | ||
| vs Bucks | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Rockets | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs TimberwolvesB2B | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 | ||
| vs ClippersB2B | TV TBA | 0-0 |
No games match.
Every game here is at Delta Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Jazz games, home and away.