Minnesota Timberwolves home schedule 2026‑27
Home tonight: vs Trail Blazers at , on League Pass · local TV.
- 6-2home record
- 40home games scheduled
- 21on Fri, Sat or Sun
- 8longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Raptors | Final | NBA TV | W 117-941-0117-94 | |
| vs Warriors | Final | League Pass · local TV | L 119-1141-1114-119 | |
| vs ClippersCup | Final | League Pass · local TV | W 127-1012-1127-101 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Bucks | Final | League Pass · local TV | W 112-1003-1112-100 | |
| vs Jazz | Final | League Pass · local TV | W 115-1004-1115-100 | |
| vs Mavericks | Final | NBA TV | W 133-945-1133-94 | |
| vs Bulls | Final | League Pass · local TV | L 117-1065-2106-117 | |
| vs Trail Blazers | Final | League Pass · local TV | W 106-986-2106-98 | |
| vs Trail BlazersB2B | League Pass · local TV | 0-0 | ||
| vs Knicks | NBA TV | 0-0 | ||
| vs Grizzlies | League Pass · local TV | 0-0 | ||
| vs Nets | NBCSN | 0-0 | ||
| vs GrizzliesCup | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Lakers | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs SpursB2B | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Heat | TV TBA | 0-0 | ||
| vs JazzB2B | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs PelicansB2B | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs WizardsB2B | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Warriors | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 |
No games match.
Every game here is at Target Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Timberwolves games, home and away.