Oklahoma City Thunder home schedule 2026‑27
Next home game: vs Hawks, , on League Pass · local TV.
- 5-0home record
- 40home games scheduled
- 18on Fri, Sat or Sun
- 7longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Nuggets | Final | ESPN | W 96-841-096-84 | |
| vs Clippers | Final | League Pass · local TV | W 108-1012-0108-101 | |
| vs SunsB2B | Final | League Pass · local TV | W 125-1143-0125-114 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Cavaliers | Final | League Pass · local TV | W 124-1164-0124-116 | |
| vs WizardsB2B | Final | League Pass · local TV | W 114-755-0114-75 | |
| vs Hawks | League Pass · local TV | 0-0 | ||
| vs PelicansCup | League Pass · local TV | 0-0 | ||
| vs TimberwolvesCup | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Nets | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Bucks | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Jazz | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Jazz | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs BullsB2B | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs PacersB2B | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs Magic | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 | ||
| vs Hornets | TV TBA | 0-0 | ||
| vs MavericksB2B | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Lakers | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs WarriorsB2B | TV TBA | 0-0 |
No games match.
Every game here is at Paycom Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Thunder games, home and away.