Los Angeles Lakers home schedule 2026‑27
Home tonight: vs Hornets at , on NBC.
- 5-1home record
- 40home games scheduled
- 20on Fri, Sat or Sun
- 5longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Warriors | Final | ESPN | W 127-1051-0127-105 | |
| vs Clippers | Final | League Pass · local TV | W 125-1172-0125-117 | |
| vs Trail Blazers | Final | NBC · Peacock | L 136-1292-1129-136 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Raptors | Final | League Pass · local TV | W 131-1253-1131-125 | |
| vs HeatB2B | Final | League Pass · local TV | W 138-1174-1138-117 | |
| vs Trail BlazersCup | Final | Prime Video | W 124-1185-1124-118 | |
| vs Hornets | NBC | 0-0 | ||
| vs JazzB2B | League Pass · local TV | 0-0 | ||
| vs KingsCup | League Pass · local TV | 0-0 | ||
| vs Jazz | NBA TV | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Pelicans | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Celtics | TV TBA | 0-0 | ||
| vs PistonsB2B | TV TBA | 0-0 | ||
| vs MagicB2B | TV TBA | 0-0 | ||
| vs Bucks | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 | ||
| vs Wizards | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Clippers | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Thunder | TV TBA | 0-0 | ||
| vs NetsB2B | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 | ||
| vs CavaliersB2B | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs SunsB2B | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Spurs | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs TimberwolvesB2B | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Suns | TV TBA | 0-0 |
No games match.
Every game here is at Crypto.com Arena. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Lakers games, home and away.