Phoenix Suns home schedule 2026‑27
Next home game: vs Mavericks, .
- 5-4home record
- 40home games scheduled
- 19on Fri, Sat or Sun
- 7longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Warriors | Final | NBA TV | W 131-1221-0131-122 | |
| vs NuggetsCup | Final | League Pass · local TV | L 127-1201-1120-127 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Trail Blazers | Final | League Pass · local TV | L 132-1191-2119-132 | |
| vs MagicB2B | Final | League Pass · local TV | W 117-1042-2117-104 | |
| vs Rockets | Final | League Pass · local TV | W 102-993-2102-99 | |
| vs Spurs | Final | League Pass · local TV | L 122-963-396-122 | |
| vs ClippersB2B | Final | League Pass · local TV | W 133-1104-3133-110 | |
| vs Hornets | Final | League Pass · local TV | W 101-965-3101-96 | |
| vs Lakers | Final | League Pass · local TV | L 131-1235-4123-131 | |
| vs MavericksCup | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Clippers | TV TBA | 0-0 | ||
| vs KingsB2B | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Warriors | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs KnicksB2B | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Kings | TV TBA | 0-0 | ||
| vs Celtics | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 | ||
| vs Jazz | TV TBA | 0-0 | ||
| vs Jazz | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Cavaliers | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 | ||
| vs Pistons | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Wizards | TV TBA | 0-0 | ||
| vs Nets | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Heat | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs ThunderB2B | TV TBA | 0-0 | ||
| vs Bucks | TV TBA | 0-0 | ||
| vs Raptors | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Nuggets | TV TBA | 0-0 | ||
| vs Grizzlies | TV TBA | 0-0 |
No games match.
Every game here is at Mortgage Matchup Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Suns games, home and away.