Golden State Warriors home schedule 2026‑27
Next home game: vs Celtics, , on League Pass · local TV.
- 6-1home record
- 40home games scheduled
- 16on Fri, Sat or Sun
- 7longest homestand
October 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Grizzlies | Final | League Pass · local TV | L 111-1080-1108-111 | |
| vs LakersCup | Final | Prime Video | W 112-951-1112-95 |
November 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Clippers | Final | League Pass · local TV | W 124-1122-1124-112 | |
| vs SunsB2B | Final | League Pass · local TV | W 116-1133-1116-113 | |
| vs Heat | Final | NBA TV | W 120-1004-1120-100 | |
| vs Magic | Final/OT | League Pass · local TV | W 126-1195-1126-119 | |
| vs Pelicans | Final | NBA TV | W 138-876-1138-87 | |
| vs Celtics | League Pass · local TV | 0-0 | ||
| vs KingsCup | TV TBA | 0-0 | ||
| vs Clippers | TV TBA | 0-0 |
December 2026
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Jazz | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 | ||
| vs Nuggets | TV TBA | 0-0 | ||
| vs Timberwolves | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 |
January 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Nets | TV TBA | 0-0 | ||
| vs Knicks | TV TBA | 0-0 | ||
| vs PistonsB2B | TV TBA | 0-0 | ||
| vs Bulls | TV TBA | 0-0 | ||
| vs Kings | TV TBA | 0-0 | ||
| vs HornetsB2B | TV TBA | 0-0 | ||
| vs Lakers | TV TBA | 0-0 | ||
| vs BucksB2B | TV TBA | 0-0 | ||
| vs Thunder | TV TBA | 0-0 | ||
| vs Spurs | TV TBA | 0-0 |
February 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Spurs | TV TBA | 0-0 | ||
| vs Pacers | TV TBA | 0-0 | ||
| vs Pelicans | TV TBA | 0-0 | ||
| vs Mavericks | TV TBA | 0-0 |
March 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Wizards | TV TBA | 0-0 | ||
| vs Rockets | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Cavaliers | TV TBA | 0-0 | ||
| vs GrizzliesB2B | TV TBA | 0-0 | ||
| vs Trail Blazers | TV TBA | 0-0 | ||
| vs Hawks | TV TBA | 0-0 | ||
| vs 76ers | TV TBA | 0-0 | ||
| vs RaptorsB2B | TV TBA | 0-0 |
April 2027
| Date | Opponent | Time (ET) | TV | Result |
|---|---|---|---|---|
| vs Suns | TV TBA | 0-0 | ||
| vs Jazz | TV TBA | 0-0 |
No games match.
Every game here is at Chase Center. Results show the score and the home record after each game; B2B is the second night of a back-to-back. National TV is listed about a week ahead. The NBA can move games; this page follows its schedule. All Warriors games, home and away.